Orderful labels
153 labels measured against Labelary on every test run
Retail compliance labels generated from Orderful's carrier and retailer templates, with synthetic addresses throughout. The corpus is published here.
The suite renders every label below on each test run, and compares the output with Labelary's for the same input. The status states what matters for a label: the layout is the same and every barcode carries the same data. The percentage is the share of pixels that differ — rendering detail such as font rasterization — and it does not set the status.
Summary
| Status | Labels |
|---|---|
| Pass — the layout and the barcode data match | 153 |
| Known defect — the output differs in what it says | 0 |
| In the corpus | 153 |
The widest difference in the corpus is 4.81%, on Evereve Single Any.
A label with a content or blocking known issue reads known defect, whatever it measures. Every other label reads pass: the layout and the barcode data match. A cosmetic issue names a visible rendering difference without changing what the label says.
Labels
Known defects first, then the widest rendering difference.
| Label | Difference | Status | Known issue | Viewer |
|---|---|---|---|---|
| Evereve Single Any | 4.81% | pass | cosmetic | zpl.toolsLabelary |
| Ocean State Carton Single | 3.98% | pass | cosmetic | zpl.toolsLabelary |
| Fisher Scientific Any Mixed | 3.94% | pass | cosmetic | zpl.toolsLabelary |
| Evo Any Single | 3.40% | pass | cosmetic | zpl.toolsLabelary |
| HEB Standard | 3.39% | pass | cosmetic | zpl.toolsLabelary |
| Mountain High Outfitters Mixed Any | 3.35% | pass | cosmetic | zpl.toolsLabelary |
| Camping World Small Parcel Carton Single | 3.28% | pass | cosmetic | zpl.toolsLabelary |
| Fullscript Carton Mixed | 3.09% | pass | cosmetic | zpl.toolsLabelary |
| School Specialty Warehouse Carton Single | 2.87% | pass | cosmetic | zpl.toolsLabelary |
| School Specialty Direct Ship Carton Single | 2.72% | pass | cosmetic | zpl.toolsLabelary |
| Vitamin Shoppe Mixed | 2.72% | pass | cosmetic | zpl.toolsLabelary |
| Navy Exchange Service Command | 2.49% | pass | — | zpl.toolsLabelary |
| Ollies Bargain Outlet Carton Single | 2.49% | pass | — | zpl.toolsLabelary |
| Ollies Bargain Outlet Pallet Single | 2.47% | pass | — | zpl.toolsLabelary |
| Cornerstone Brands Inc Carton Single | 2.44% | pass | — | zpl.toolsLabelary |
| Cabelas Canada Pallet Single | 2.41% | pass | — | zpl.toolsLabelary |
| True Value Carton Mixed | 2.39% | pass | — | zpl.toolsLabelary |
| Vistar Pallet Single | 2.38% | pass | — | zpl.toolsLabelary |
| True Value Pallet Mixed | 2.37% | pass | — | zpl.toolsLabelary |
| Kehe Single Carton | 2.36% | pass | — | zpl.toolsLabelary |
| Dicks Sporting Goods Direct To Store Order Single | 2.35% | pass | — | zpl.toolsLabelary |
| Cabelas Canada Carton Single | 2.34% | pass | — | zpl.toolsLabelary |
| Gnc Single Carton | 2.34% | pass | — | zpl.toolsLabelary |
| Nicholas And Company Freight Carton Multi | 2.34% | pass | — | zpl.toolsLabelary |
| Nicholas And Company Freight Pallet Multi | 2.34% | pass | — | zpl.toolsLabelary |
| Walgreens | 2.34% | pass | — | zpl.toolsLabelary |
| Coremark Any Mixed | 2.33% | pass | — | zpl.toolsLabelary |
| Rei Bulk Order Mixed | 2.32% | pass | — | zpl.toolsLabelary |
| Vistar Carton Single | 2.32% | pass | — | zpl.toolsLabelary |
| Pfg Customized Any Mixed | 2.31% | pass | — | zpl.toolsLabelary |
| Family Farm & Home Carton Single | 2.30% | pass | — | zpl.toolsLabelary |
| Family Farm & Home Pallet Single | 2.29% | pass | — | zpl.toolsLabelary |
| American Freight Furniture And Mattress Carton Single | 2.26% | pass | — | zpl.toolsLabelary |
| American Freight Furniture And Mattress Pallet Single | 2.25% | pass | — | zpl.toolsLabelary |
| Office Depot Veyer Carton Single | 2.24% | pass | — | zpl.toolsLabelary |
| Big 5 Any Mixed | 2.21% | pass | — | zpl.toolsLabelary |
| Loblaws Store Ready Pallets Any | 2.21% | pass | — | zpl.toolsLabelary |
| Office Depot Veyer Pallet Single | 2.19% | pass | — | zpl.toolsLabelary |
| Loblaws Companies Limited Carton Multi | 2.18% | pass | — | zpl.toolsLabelary |
| Peltz Shoes Carton Single | 2.17% | pass | — | zpl.toolsLabelary |
| Sports Basement Carton Single | 2.17% | pass | — | zpl.toolsLabelary |
| Wegmans Carton Single | 2.17% | pass | — | zpl.toolsLabelary |
| Wegmans Pallet Single | 2.17% | pass | — | zpl.toolsLabelary |
| West Coast Kids Carton Single | 2.17% | pass | — | zpl.toolsLabelary |
| Cheney Brothers Any Mixed | 2.16% | pass | — | zpl.toolsLabelary |
| West Coast Kids Pallet Single | 2.16% | pass | — | zpl.toolsLabelary |
| Orgill Carton Single | 2.15% | pass | — | zpl.toolsLabelary |
| Orgill Pallet Single | 2.14% | pass | — | zpl.toolsLabelary |
| Rsr Group Carton Multi | 2.12% | pass | — | zpl.toolsLabelary |
| Rsr Group Pallet Multi | 2.12% | pass | — | zpl.toolsLabelary |
| Burlington Coat Factory | 2.05% | pass | — | zpl.toolsLabelary |
| Lipari Foods Carton Multi | 2.05% | pass | — | zpl.toolsLabelary |
| Lipari Foods Pallet Multi | 2.04% | pass | — | zpl.toolsLabelary |
| Petco Carton Single | 2.04% | pass | — | zpl.toolsLabelary |
| Macys | 2.02% | pass | — | zpl.toolsLabelary |
| Tillys Pallet Multi | 2.02% | pass | — | zpl.toolsLabelary |
| Fisher Scientific Non EDI | 2.01% | pass | — | zpl.toolsLabelary |
| Rite Aid Carton Multi | 2.01% | pass | — | zpl.toolsLabelary |
| Rite Aid Pallet Multi | 2.01% | pass | — | zpl.toolsLabelary |
| Tillys Carton Multi | 2.01% | pass | — | zpl.toolsLabelary |
| Walmart Pallet Mixed | 2.00% | pass | — | zpl.toolsLabelary |
| Chewy Sps Carton Multi | 1.99% | pass | — | zpl.toolsLabelary |
| Leslie Poolmart Carton Multi | 1.99% | pass | — | zpl.toolsLabelary |
| Marine Corps Exchange Carton Multi | 1.99% | pass | — | zpl.toolsLabelary |
| Petco Pallet Single | 1.99% | pass | — | zpl.toolsLabelary |
| K&g Fashion Carton Single | 1.97% | pass | — | zpl.toolsLabelary |
| Sail Carton Multi | 1.97% | pass | — | zpl.toolsLabelary |
| Sail Pallet Multi | 1.97% | pass | — | zpl.toolsLabelary |
| Bloomingdales | 1.96% | pass | — | zpl.toolsLabelary |
| Petsmart US And Canada Carton Single | 1.95% | pass | — | zpl.toolsLabelary |
| Chewy Mixed Carton | 1.93% | pass | — | zpl.toolsLabelary |
| Staples Pallet Single | 1.92% | pass | — | zpl.toolsLabelary |
| Golf Town Carton Single | 1.86% | pass | — | zpl.toolsLabelary |
| Mckesson Canada Carton Single | 1.86% | pass | — | zpl.toolsLabelary |
| Nordstrom | 1.85% | pass | — | zpl.toolsLabelary |
| United Hardware Carton Multi | 1.79% | pass | — | zpl.toolsLabelary |
| United Hardware Pallet Multi | 1.79% | pass | — | zpl.toolsLabelary |
| Gordon Food Service Carton Single | 1.78% | pass | — | zpl.toolsLabelary |
| Mec Mountain Equipment Company Carton Multi | 1.77% | pass | — | zpl.toolsLabelary |
| Staples Carton Single | 1.76% | pass | — | zpl.toolsLabelary |
| Mast General Store Pallet Multi | 1.75% | pass | — | zpl.toolsLabelary |
| Five Below Carton Single | 1.74% | pass | — | zpl.toolsLabelary |
| Crate And Barrel Carton Single | 1.73% | pass | — | zpl.toolsLabelary |
| Walmart Pallet Single | 1.73% | pass | — | zpl.toolsLabelary |
| Mast General Store Carton Multi | 1.71% | pass | — | zpl.toolsLabelary |
| Fairfax Sporting Life Carton Single | 1.70% | pass | — | zpl.toolsLabelary |
| Fleet Farm Premark Carton Single | 1.69% | pass | — | zpl.toolsLabelary |
| North State Grocery Inc Carton Single | 1.68% | pass | — | zpl.toolsLabelary |
| Bass Pro Carton | 1.67% | pass | — | zpl.toolsLabelary |
| US Foods | 1.66% | pass | — | zpl.toolsLabelary |
| Keystone Carton Single | 1.62% | pass | — | zpl.toolsLabelary |
| Mckesson Med Surg Carton Multi | 1.58% | pass | — | zpl.toolsLabelary |
| Mckesson Med Surg Pallet Multi | 1.57% | pass | — | zpl.toolsLabelary |
| Costco Canada Pallet Mixed | 1.55% | pass | — | zpl.toolsLabelary |
| Worldwide Golf Shops Carton Single | 1.55% | pass | — | zpl.toolsLabelary |
| E2e Test Template | 1.54% | pass | — | zpl.toolsLabelary |
| Rexel Mixed Carton | 1.54% | pass | — | zpl.toolsLabelary |
| Curacao Single Carton | 1.52% | pass | — | zpl.toolsLabelary |
| Farmers Home Furniture Single Carton | 1.52% | pass | — | zpl.toolsLabelary |
| Haverty Furniture Companies Carton Single | 1.52% | pass | — | zpl.toolsLabelary |
| Pga Tour Any Mixed | 1.52% | pass | — | zpl.toolsLabelary |
| Shipmonk Carton Single | 1.52% | pass | — | zpl.toolsLabelary |
| Sprouts Farmers Market Pallet Single | 1.52% | pass | — | zpl.toolsLabelary |
| Vallen Single Carton | 1.52% | pass | — | zpl.toolsLabelary |
| Saks Fifth Avenue | 1.51% | pass | — | zpl.toolsLabelary |
| Fred Meyer Carton | 1.49% | pass | — | zpl.toolsLabelary |
| Lowes Crossdock Any | 1.49% | pass | — | zpl.toolsLabelary |
| Petra Industries Pallet Multi | 1.49% | pass | — | zpl.toolsLabelary |
| Indigo Carton | 1.48% | pass | — | zpl.toolsLabelary |
| Ulta Carton Partial | 1.48% | pass | — | zpl.toolsLabelary |
| Harbor Wholesale Carton Single | 1.47% | pass | — | zpl.toolsLabelary |
| Harbor Wholesale Pallet Single | 1.47% | pass | — | zpl.toolsLabelary |
| Pfg Carton Mixed | 1.46% | pass | — | zpl.toolsLabelary |
| Pfg Pallet Mixed | 1.46% | pass | — | zpl.toolsLabelary |
| Trader Joes Any Mixed | 1.46% | pass | — | zpl.toolsLabelary |
| Shamrock Foods Carton Multi | 1.44% | pass | — | zpl.toolsLabelary |
| Sprouts Farmers Market Carton Multi | 1.44% | pass | — | zpl.toolsLabelary |
| Thrive Market Multi Carton | 1.44% | pass | — | zpl.toolsLabelary |
| Sporting Life Mark For Store | 1.42% | pass | — | zpl.toolsLabelary |
| Pacsun Carton Single | 1.40% | pass | — | zpl.toolsLabelary |
| Rally House Carton Mixed | 1.40% | pass | — | zpl.toolsLabelary |
| Bucees Carton Single | 1.39% | pass | — | zpl.toolsLabelary |
| Bucees Pallet Single | 1.38% | pass | — | zpl.toolsLabelary |
| Ulta Beauty | 1.38% | pass | — | zpl.toolsLabelary |
| Murdochs Ranch And Home Supply Carton Multi | 1.37% | pass | — | zpl.toolsLabelary |
| Academy Sports Any Single | 1.36% | pass | — | zpl.toolsLabelary |
| Costco Carton Mixed | 1.33% | pass | — | zpl.toolsLabelary |
| Urban Outfitters Dropship | 1.32% | pass | — | zpl.toolsLabelary |
| Fastenal Pallet | 1.31% | pass | — | zpl.toolsLabelary |
| Dicks Sporting Goods Bulk Purchase Order | 1.29% | pass | — | zpl.toolsLabelary |
| Home Depot Canada | 1.29% | pass | — | zpl.toolsLabelary |
| Generic SSCC Carton | 1.27% | pass | — | zpl.toolsLabelary |
| Road Runner Sports Carton Multi | 1.26% | pass | — | zpl.toolsLabelary |
| Pricesmart Multi SKU | 1.24% | pass | — | zpl.toolsLabelary |
| Dicks Sporting Goods Mark For Store Order Single | 1.23% | pass | — | zpl.toolsLabelary |
| Target Food Distribution Center Order Single Carton | 1.23% | pass | — | zpl.toolsLabelary |
| Sportsmans Guide Carton Single | 1.22% | pass | — | zpl.toolsLabelary |
| Albertsons Safeway Carton Single | 1.21% | pass | — | zpl.toolsLabelary |
| Generic SSCC Pallet | 1.20% | pass | — | zpl.toolsLabelary |
| Pattison Group Carton Single | 1.19% | pass | — | zpl.toolsLabelary |
| Meijer Carton Single | 1.18% | pass | — | zpl.toolsLabelary |
| Pattison Group Pallet Single | 1.18% | pass | — | zpl.toolsLabelary |
| Kohls Pack By Store | 1.15% | pass | — | zpl.toolsLabelary |
| Scheels Single Carton | 1.15% | pass | — | zpl.toolsLabelary |
| Tractor Supply Company Carton Any | 1.13% | pass | — | zpl.toolsLabelary |
| Ace Hardware Pallet | 1.03% | pass | — | zpl.toolsLabelary |
| Boscovs Carton Single | 0.98% | pass | — | zpl.toolsLabelary |
| Target Regional Distribution Center Order Mixed Pallet | 0.94% | pass | — | zpl.toolsLabelary |
| Target Regional Distribution Center Order (sotpi Workaround) Pallet Any | 0.92% | pass | — | zpl.toolsLabelary |
| Target Regional Distribution Center Order Single Pallet | 0.91% | pass | — | zpl.toolsLabelary |
| Barnes And Noble | 0.80% | pass | — | zpl.toolsLabelary |
| Dot Foods | 0.77% | pass | — | zpl.toolsLabelary |
| Cvs Domestic Pallet | 0.67% | pass | — | zpl.toolsLabelary |
Known issues
11 of the 153 labels carry an annotated defect, 11 defects in all. The severity comes from the label, not from the percentage:
blockingmeans content a reader misses;contentmeans the output differs in what it says;cosmeticmeans it differs only in how it looks.
Cosmetic defects
- Evereve Single Any, 4.81% — At 4.81% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 32% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - Ocean State Carton Single, 3.98% — At 3.98% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 20% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - Fisher Scientific Any Mixed, 3.94% — At 3.94% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 20% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - Evo Any Single, 3.40% — At 3.40% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 31% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - HEB Standard, 3.39% — At 3.39% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 38% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - Mountain High Outfitters Mixed Any, 3.35% — At 3.35% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 31% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - Camping World Small Parcel Carton Single, 3.28% — At 3.28% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 17% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - Fullscript Carton Mixed, 3.09% — At 3.09% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 19% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - School Specialty Warehouse Carton Single, 2.87% — At 2.87% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 12% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - School Specialty Direct Ship Carton Single, 2.72% — At 2.72% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 12% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md. - Vitamin Shoppe Mixed, 2.72% — At 2.72% this is a measured limit and not an open defect. The residual is traced outline stroke weight plus rasterizer fringe. Per tile alignment removes only 4% of it, so shape dominates and not position. Advances match the extracted reference exactly, and every field is present and reads the same. Closing this band needs new outlines or another rasterizer.. Owned by
docs/company/plan/phase-5/12-test-documentation-traceability/label-divergences.md.